Golf Cart Rentals

Summer Season Rates

June 01, 2024 – August 16, 2024

(sales tax, applicable delivery charges, and last minute holiday rates are not included) Surfside Beach Golf Carts can NOT and will not deliver to Condominium Complexes, Resorts, Hotels, Motels, State Parks or within the City of Myrtle Beach. Summer Season Rentals are from Saturday – Saturday Only
Duration 4 Person Electric 4 Person Lift 6 Person Electric 6 Person Electric
1 Week $270 $380 $400 $560
2 Weeks $470 $662 $696 $975
3 Weeks $665 $935 $984 $1,378
4 Weeks $832 $1,171 $1,232 $1,725

Shoulder Season Rates

March 30, 2024 – May 31, 2024
August 17, 2024 – October 04, 2024

(sales tax, applicable delivery charges, and last minute holiday rates are not included)

Surfside Beach Golf Carts can NOT and will not deliver to Condominium Complexes, Resorts, Hotels, Motels, State Parks or within the City of Myrtle Beach.

Duration 4 Person Electric 4 Person Lift 6 Person Electric 6 Person Lift
1 Day $114.75 $161.50 $170.00 $238.00
2 Days $137.70 $193.80 $204.00 $285.60
3 Days $160.65 $226.10 $238.00 $333.20
4 Days $183.60 $258.40 $272.00 $380.80
5 Days $206.55 $290.70 $306.00 $428.40
6 Days $218.45 $306.85 $323.00 $452.20
1 Week $229.50 $323.00 $340.00 $476.00
2 Weeks $399.50 $562.70 $591.60 $828.75
3 Weeks $565.25 $794.75 $836.40 $1,171.30
4 Weeks $707.20 $995.35 $1,047.20 $1,446.25
Additional Day (Call) $50 $100.00 $150.00 $200

Off-Season Rates

January 01, 2024 – March 29, 2024
October 05, 2024 – December 31, 2024

(sales tax, applicable delivery charges, and last minute holiday rates are not included)

Surfside Beach Golf Carts can NOT and will not deliver to Condominium Complexes, Resorts, Hotels, Motels, State Parks or within the City of Myrtle Beach.

Duration 4 Person Electric 4 Person Lift 6 Person Electric 6 Person Lift
1 Day $94.50 $133.00 $140.00 $196.00
2 Days $113.40 $159.60 $168.00 $235.20
3 Days $132.30 $186.20 $196.00 $274.40
4 Days $151.20 $212.80 $224.00 $313.60
5 Days $170.10 $239.40 $252.00 $352.80
6 Days $179.90 $252.70 $266.00 $372.40
1 Week $189.00 $266.00 $280.00 $392.00
2 Weeks $329.00 $463.40 $487.20 $682.50
3 Weeks $465.50 $654.50 $688.80 $964.60
4 Weeks $582.40 $819.70 $862.40 $1,207.50
Additional Day (Call) $25 $50 $75 $100
Scroll to Top